Description
USB-C to USB-A Cable
The USB-C to USB-A Cable provides fast and reliable charging with a slim fit design. Compatible with a wide range of devices including iPhone, Samsung Galaxy, iPad, MacBook, and Amazon Fire tablets. Durable, travel-friendly, and perfect for everyday use.
Highlights
- USB 3.0 connectivity for high-speed data transfer
- Slim fit design for portability
- Durable plastic or rubber outer material
- Compatible with iPhone, Samsung Galaxy, iPad, MacBook, Amazon Fire tablets, and more
- Travel-friendly and reliable for indoor and outdoor use
Material & Care
Outer Material: Durable Plastic or Rubber
Connector Gender: Male-to-Female
Care Instructions: Avoid bending sharply, keep dry, and wipe with a soft cloth to maintain longevity.
Specifications
| Brand | usb |
| Connector Type | USB 3.0 (USB-C to USB-A) |
| Cable Type | USB |
| Model Name | CAB001 |
| Model Number | CAB001bt2MBK |
| Compatible Devices | iPhone, Samsung Galaxy, iPad, MacBook, Amazon Fire tablets, and more |
| Compatible Phone Models | iPad (10th Gen), AirPods Pro 2nd Gen, iPad Pro (11″ & 12.9″), MacBook Pro, MacBook Air, iPad mini 6th Gen, Google Pixel 4-6, iPhone 15 series, Samsung Galaxy S20-S24, Galaxy Z Fold 2, Galaxy Note series |
| Special Features | Slim Fit, Travel |
| Data Transfer Rate | 12 Gigabits Per Second |
| Wattage | 3600 Kilowatt Hours |
| Maximum Voltage | 5 Volts |
| Shape | Round |
| Number of Pins | 24 |
| Outer Material | Durable Plastic or Rubber |
| Product Dimensions | 2.54 x 10.13 x 13.26 cm |
| Connectivity Technology | USB |
| Included Components | BoostCharge USB-C to USB-A Cable |
| Item Weight | 70 g |
| Manufacturer | |
| Country of Origin |



Reviews
There are no reviews yet.